February 2003
January 2003 Calendar March 2003
Weight in pounds
Chart for February 2003
Red line=trend, Blue/white diamond=daily weightBlue line=exercise rung

Weekly loss 1.66 pounds. Daily deficit: 828 calories. 28% flagged.

Date Weight Trend Var. Rung Flag Comments
1 Sat 190.0 193.5 -3.5      
2 Sun 192.0 193.4 -1.4      
3 Mon 191.0 193.1 -2.1 1 X  
4 Tue 190.0 192.8 -2.8 2 X  
5 Wed 190.0 192.5 -2.5 2 X  
6 Thu 191.0 192.4 -1.4 2    
7 Fri 192.0 192.4 -0.4 2    
8 Sat 189.0 192.0 -3.0      
9 Sun 190.0 191.8 -1.8   X  
10 Mon 189.0 191.5 -2.5      
11 Tue 188.0 191.2 -3.2      
12 Wed 189.0 191.0 -2.0      
13 Thu 187.0 190.6 -3.6   X  
14 Fri 189.0 190.4 -1.4      
15 Sat 186.0 190.0 -4.0      
16 Sun           Charleston, SC :-)
17 Mon           Charleston, SC :-)
18 Tue 189.0 189.9 -0.9   X  
19 Wed 187.0 189.6 -2.6   X  
20 Thu 189.0 189.5 -0.5      
21 Fri 185.0 189.1 -4.1      
22 Sat 186.0 188.8 -2.8      
23 Sun 185.0 188.4 -3.4      
24 Mon 186.0 188.2 -2.2      
25 Tue 185.0 187.8 -2.8      
26 Wed 186.0 187.7 -1.7      
27 Thu 185.0 187.4 -2.4      
28 Fri 182.0 186.8 -4.8   X  


The Hacker's Diet
by John Walker