January 2003
December 2002 Calendar February 2003
Weight in pounds
Chart for January 2003
Red line=trend, Blue/white diamond=daily weightBlue line=exercise rung

Weekly loss 2.65 pounds. Daily deficit: 1323 calories. 12% flagged.

Date Weight Trend Var. Rung Flag Comments
1 Wed 203.0 205.2 -2.2      
2 Thu 201.0 204.8 -3.8      
3 Fri 200.0 204.3 -4.3      
4 Sat 200.0 203.9 -3.9      
5 Sun 201.0 203.6 -2.6      
6 Mon 197.0 203.0 -6.0      
7 Tue 196.0 202.3 -6.3      
8 Wed 197.0 201.7 -4.7      
9 Thu 198.0 201.4 -3.4      
10 Fri 196.0 200.8 -4.8      
11 Sat 197.0 200.4 -3.4      
12 Sun 196.0 200.0 -4.0      
13 Mon 197.0 199.7 -2.7      
14 Tue 195.0 199.2 -4.2      
15 Wed 195.0 198.8 -3.8      
16 Thu 195.0 198.4 -3.4      
17 Fri 196.0 198.2 -2.2      
18 Sat 195.0 197.9 -2.9      
19 Sun 194.0 197.5 -3.5      
20 Mon 195.0 197.2 -2.2      
21 Tue 195.0 197.0 -2.0      
22 Wed 194.0 196.7 -2.7      
23 Thu 193.0 196.3 -3.3      
24 Fri 192.0 195.9 -3.9      
25 Sat 191.0 195.4 -4.4   X  
26 Sun 192.0 195.1 -3.1      
27 Mon 193.0 194.9 -1.9   X  
28 Tue 193.0 194.7 -1.7   X  
29 Wed 193.0 194.5 -1.5 1    
30 Thu 192.0 194.3 -2.3   X  
31 Fri 191.0 193.9 -2.9      


The Hacker's Diet
by John Walker