May 2003
April 2003 Calendar June 2003
Weight in pounds
Chart for May 2003
Red line=trend, Blue/white diamond=daily weight

Weekly loss 0.21 pounds. Daily deficit: 103 calories.

Date Weight Trend Var. Rung Flag Comments
1 Thu 178.0 178.3 -0.3      
2 Fri 176.0 178.1 -2.1      
3 Sat 177.0 178.0 -1.0      
4 Sun 175.0 177.7 -2.7      
5 Mon 179.0 177.8 +1.2      
6 Tue 178.0 177.8 +0.2      
7 Wed 176.0 177.7 -1.7      
8 Thu 177.0 177.6 -0.6      
9 Fri 175.0 177.3 -2.3      
10 Sat 176.0 177.2 -1.2      
11 Sun 177.0 177.2 -0.2      
12 Mon 180.0 177.5 +2.5      
13 Tue 180.0 177.7 +2.3      
14 Wed 176.0 177.5 -1.5      
15 Thu 176.0 177.4 -1.4      
16 Fri 177.0 177.3 -0.3      
17 Sat 176.0 177.2 -1.2      
18 Sun 180.0 177.5 +2.5      
19 Mon 178.0 177.5 +0.5      
20 Tue 178.0 177.6 +0.4      
21 Wed 178.0 177.6 +0.4      
22 Thu 174.0 177.3 -3.3      
23 Fri 176.0 177.1 -1.1      
24 Sat 177.0 177.1 -0.1      
25 Sun           Travel
26 Mon           Travel
27 Tue 179.0 177.3 +1.7      
28 Wed 177.0 177.3 -0.3      
29 Thu 175.0 177.1 -2.1      
30 Fri 176.0 176.9 -0.9      
31 Sat           Retreat


The Hacker's Diet
by John Walker