Terminal Station
In Effect 1:01 A.M. Jan. 1, 1959
Time Table No. 55
ARRIVING TRAINS | DEPARTING TRAINS |
A. M. | A. M. |
ROUTE | TRAIN NO. | TIME | FROM |
ROUTE | TRAIN NO. | TIME | FOR |
SOU | 19 | 5:30 | Wash. Mail only |
SOU | 20 | 12:30 | Wash. Mail only |
SAL | 3 | 5:30 | Richmond |
SOU | 7 | 7:45 | Kansas City |
SOU | 12 | 6:10 | Birmingham |
SAL | 33 | 8:00 | Birmingham |
SOU | 5 | 6:45 | Miami |
SOU | 4 | 8:10 | Chicago |
A&WP | 34 | 7:10 | New Orleans |
A&WP | 37 | 8:55 | New Orleans |
SOU | 35 | 7:30 | New York |
SOU | 34 | 9:00 | New York |
SOU | 4 | 7:40 | Miami |
C of Ga | 18 | 9:30 | Jacksonville |
SAL | 33 | 7:45 | New York |
SOU | 47 | 10:00 | New Orleans |
SOU | 37 | 8:40 | New York |
C of Ga | 20 | 10:10 | Columbus |
SOU | 47 | 9:50 | New York |
SOU | 1 | 11:10 | Miami |
SOU | 1 | 10:45 | Chicago |
|
P. M. | P. M. |
ROUTE | TRAIN NO. | TIME | FROM |
ROUTE | TRAIN NO. | TIME | FOR |
|
SAL | 6 | 1:45 | New York |
A&WP | 38 | 12:35 | New Orleans |
SOU | 38 | 1:45 | New York |
SAL | 6 | 1:10 | Birmingham |
SOU | 30 | 1:55 | New York |
C of Ga | 107 | 1:30 | Savannah |
SAL | 5 | 5:15 | Birmingham |
SOU | 29 | 3:45 | Washington |
C of Ga | 108 | 6:00 | Savannah |
SAL | 5 | 4:55 | New York |
SOU | 2 | 6:15 | Chicago |
C of Ga | 17 | 5:40 | Jacksonville |
SAL | 34 | 6:30 | New York |
SOU | 2 | 5:45 | Miami |
SOU | 48 | 7:25 | New York |
C of Ga | 19 | 5:55 | Columbus |
A&WP | 33 | 7:45 | New Orleans |
SAL | 34 | 6:10 | Birmingham |
SOU | 3 | 9:40 | Miami |
SOU | 33 | 6:30 | New York |
SAL | 4 | 9:45 | Richmond |
SOU | 45 | 7:15 | New Orleans |
SOU | 30 | 10:45 | Washington |
SOU | 3 | 9:15 | Chicago |
SOU | 7 | 10:45 | Jacksonville |
SOU | 8 | 10:25 | Kansas City |
SOU | 11 | 11:45 | Birmingham |
Atlanta Union Station
ARRIVING TRAINS | DEPARTING TRAINS |
A. M. | A. M. |
ROUTE | TRAIN NO. | TIME | FROM |
ROUTE | TRAIN NO. | TIME | FOR |
ACL | 94 | 6:20 | Jacksonville |
L&N | 94 | 8:35 | Chicago |
GA | 3 | 7:00 | Augusta |
L&N | 32 | 9:10 | Chicago |
L&N | 3 | 7:30 | Nashville |
GA | 3 | 9:40 | Augusta |
L&N | 17 | 7:35 | Chicago |
|
L&N | 31 | 8:45 | Chicago |
|
P. M. | P. M. |
GA | 1 | 5:20 | Augusta |
L&N | 80 | 5:45 | Chicago |
L&N | 33 | 7:10 | Chicago |
L&N | 18 | 7:30 | Chicago |
L&N | 93 | 7:30 | Chicago |
GA | 6 | 9:00 | Augusta |
|
L&N | 2 | 9:00 | Nashville |
|
ACL | 95 | 9:30 | Jacksonville |